From: Farmers’ risk attitude, agricultural technology adoption and impacts in Eastern India
Variables | STRV_Adoption | Rice productivity (quintals/acre) | |
---|---|---|---|
Adopters | Non-adopters | ||
TOTAL_FEMALE_HOURS | 0.002** | 0.000 | − 0.002** |
(0.001) | (0.000) | (0.001) | |
TOTAL_MALE_HOURS | 0.001 | − 0.000 | − 0.000 |
(0.001) | (0.000) | (0.000) | |
IRRIGATION_PERCENT | 0.001 | 0.002*** | 0.001 |
(0.001) | (0.000) | (0.001) | |
LN_ CHEM_FERTILIZER | − 0.159* | 0.118*** | 0.233*** |
(0.085) | (0.029) | (0.053) | |
LAND_HOLDING | 0.057* | 0.003 | − 0.004 |
(0.030) | (0.008) | (0.019) | |
HH_AGE | − 0.013*** | 0.000 | − 0.001 |
(0.004) | (0.002) | (0.003) | |
HH_SIZE | − 0.062** | − 0.023** | − 0.003 |
(0.026) | (0.010) | (0.014) | |
DIST_INPUTM | − 0.056** | 0.007 | − 0.026* |
(0.024) | (0.010) | (0.014) | |
PRIM_OCCU | 0.151 | 0.013 | 0.113* |
(0.105) | (0.039) | (0.059) | |
HH_EDUCATION | − 0.013 | 0.013*** | − 0.005 |
(0.012) | (0.004) | (0.008) | |
RISK_PREF_BIN | − 0.192* | ||
(0.102) | |||
Constant | 2.187*** | 1.919*** | 1.610*** |
(0.437) | (0.147) | (0.420) | |
lns1 | − 0.901*** | ||
(0.032) | |||
r1 | 0.064 | ||
(0.282) | |||
lns2 | − 0.948*** | ||
(0.068) | |||
r2 | − 0.180 | ||
(0.369) |