From: Farmers’ risk attitude, agricultural technology adoption and impacts in Eastern India
Variables | Participation_probit | Risk_attitude (Oprobit) |
---|---|---|
LAND_HOLDING | − 0.010 | 0.007 |
(0.009) | (0.007) | |
LIVESTOCK_HOLDINGS | − 0.019*** | 0.017*** |
(0.006) | (0.004) | |
HH_EDUCATION | − 0.049*** | 0.025*** |
(0.012) | (0.006) | |
HH_AGE | 0.000 | − 0.007*** |
(0.004) | (0.002) | |
HH_SIZE | 0.071*** | 0.001 |
(0.026) | (0.011) | |
CASTE_CATEGORY_SC | 0.467** | − 0.182*** |
(0.229) | (0.061) | |
CASTE_CATEGORY_ST | − 0.377** | − 0.294*** |
(0.168) | (0.092) | |
CASTE_CATEGORY_OBC | − 0.743*** | 0.026 |
(0.124) | (0.063) | |
CASTE_CATEGORY_Other | 3.725 | − 0.761*** |
(181.8) | (0.267) | |
DIST_INPUTM | − 0.026* | − 0.001 |
(0.014) | (0.010) | |
DIST_OUTPUTM | 0.002 | 0.002 |
(0.011) | (0.006) | |
PRIM_OCCU_Labor | − 0.065 | 0.007 |
(0.150) | (0.070) | |
PRIM_OCCU_ Other | − 0.731*** | 0.168 |
(0.161) | (0.111) | |
PRIM_OCCU_Salaried Employment | 0.018 | − 0.162 |
(0.208) | (0.125) | |
PRIM_OCCU_Self-Employment | 0.221 | − 0.111 |
(0.155) | (0.069) | |
RELIGION_Muslim | 1.225** | |
(0.520) | ||
Constant | 1.462*** | |
(0.289) |